How does Iowa compare with the other 49 states and Washington, D.C.?
The individual income tax rate, corporate income tax rate, sales tax rate all as of January 1, 2019, and property taxes paid as a percentage of owner-occupied housing value for CY 2016 are ranked from 1 to 51 with 1 being the lowest and 51 the highest. Individual rankings were added together to create a total tax burden ranking.
Iowa’s Rankings:
Individual Income Tax – 9th Highest
Corporate Income Tax – The Highest
Sales Tax – 26th Highest
Property Tax – 13th Highest
Overall, Iowa has the 4th highest tax burden!
State | Total Tax Burden Rank | Indv Income Tax | Indv Income Tax Rate Rank | Corp Income Tax | Corp Income Tax Rate Rank | Sales Tax | Sales Tax Rank | Property Tax | Property Tax Rank | Total Tax Score |
---|---|---|---|---|---|---|---|---|---|---|
Wyoming | 1 | 0.00% | 1 | 0.00% | 1 | 5.46% | 8 | 0.55% | 5 | 15 |
Nevada | 2 | 0.00% | 1 | 0.00% | 1 | 8.14% | 39 | 0.75% | 15 | 56 |
South Dakota | 3 | 0.00% | 1 | 0.00% | 1 | 6.40% | 21 | 1.21% | 35 | 58 |
Utah | 4 | 5.00% | 18 | 5.00% | 11 | 6.77% | 23 | 0.65% | 12 | 64 |
Florida | 5 | 0.00% | 1 | 5.50% | 14 | 6.80% | 24 | 0.99% | 27 | 66 |
Colorado | 6 | 4.63% | 15 | 4.63% | 9 | 7.52% | 36 | 0.59% | 8 | 68 |
North Dakota | 7 | 2.90% | 10 | 4.31% | 8 | 6.80% | 24 | 1.00% | 28 | 70 |
Mississippi | 8 | 5.00% | 18 | 5.00% | 11 | 7.07% | 31 | 0.64% | 11 | 71 |
Washington | 9 | 0.00% | 1 | 0.00% | 1 | 9.18% | 48 | 0.96% | 26 | 76 |
Virginia | 10 | 5.75% | 28 | 6.00% | 18 | 5.63% | 10 | 0.84% | 21 | 77 |
Arizona | 11 | 4.54% | 14 | 4.90% | 10 | 8.33% | 41 | 0.70% | 14 | 79 |
Hawaii | 12 | 11.00% | 50 | 6.40% | 23 | 4.35% | 6 | 0.29% | 1 | 80 |
North Carolina | 13 | 5.25% | 24 | 2.50% | 7 | 6.95% | 28 | 0.85% | 22 | 81 |
Indiana | 13 | 3.23% | 12 | 5.75% | 16 | 7.00% | 29 | 0.87% | 24 | 81 |
Kentucky | 13 | 6.00% | 31 | 6.00% | 18 | 6.00% | 12 | 0.80% | 20 | 81 |
West Virginia | 13 | 6.50% | 33 | 6.50% | 24 | 6.37% | 20 | 0.53% | 4 | 81 |
New Mexico | 17 | 4.90% | 16 | 5.90% | 17 | 7.66% | 37 | 0.67% | 13 | 83 |
Delaware | 17 | 6.60% | 34 | 8.70% | 42 | 0.00% | 1 | 0.56% | 6 | 83 |
Alaska | 17 | 0.00% | 1 | 9.40% | 47 | 1.76% | 5 | 1.02% | 30 | 83 |
Michigan | 20 | 4.25% | 13 | 6.00% | 18 | 6.00% | 12 | 1.50% | 41 | 84 |
Montana | 20 | 6.90% | 36 | 6.75% | 29 | 0.00% | 1 | 0.76% | 18 | 84 |
New Hampshire | 22 | 0.00% | 1 | 7.70% | 34 | 0.00% | 1 | 1.99% | 49 | 85 |
Texas | 23 | 0.00% | 1 | 0.00% | 1 | 8.17% | 40 | 1.70% | 46 | 88 |
South Carolina | 24 | 7.00% | 39 | 5.00% | 11 | 7.37% | 34 | 0.56% | 6 | 90 |
Tennessee | 24 | 0.00% | 1 | 6.50% | 24 | 9.46% | 50 | 0.75% | 15 | 90 |
Alabama | 26 | 5.00% | 18 | 6.50% | 24 | 9.10% | 47 | 0.40% | 2 | 91 |
Ohio | 27 | 5.00% | 18 | 0.00% | 1 | 7.15% | 32 | 1.60% | 43 | 94 |
Georgia | 28 | 5.70% | 26 | 5.70% | 15 | 7.15% | 32 | 0.94% | 25 | 98 |
Idaho | 29 | 7.40% | 41 | 7.40% | 32 | 6.03% | 15 | 0.75% | 15 | 103 |
Oklahoma | 30 | 5.00% | 18 | 6.00% | 18 | 8.91% | 46 | 0.86% | 23 | 105 |
Washington, D.C. | 31 | 8.95% | 45 | 9.00% | 45 | 5.75% | 11 | 0.59% | 8 | 109 |
Massachusetts | 32 | 5.10% | 23 | 8.00% | 37 | 6.25% | 17 | 1.15% | 34 | 111 |
Maryland | 32 | 5.75% | 28 | 8.25% | 39 | 6.00% | 12 | 1.03% | 32 | 111 |
Oregon | 34 | 9.90% | 49 | 7.60% | 33 | 0.00% | 1 | 1.01% | 29 | 112 |
Missouri | 35 | 5.40% | 25 | 6.25% | 22 | 8.03% | 38 | 1.02% | 30 | 115 |
Arkansas | 36 | 6.90% | 36 | 6.50% | 24 | 9.41% | 49 | 0.63% | 10 | 119 |
Pennsylvania | 36 | 3.07% | 11 | 9.99% | 50 | 6.34% | 18 | 1.48% | 40 | 119 |
Louisiana | 38 | 6.00% | 31 | 8.00% | 37 | 10.02% | 51 | 0.51% | 3 | 122 |
Maine | 39 | 7.15% | 40 | 8.93% | 44 | 5.50% | 9 | 1.23% | 36 | 129 |
Rhode Island | 40 | 5.99% | 30 | 7.00% | 30 | 7.00% | 29 | 1.53% | 42 | 131 |
Wisconsin | 41 | 7.65% | 42 | 7.90% | 36 | 5.42% | 7 | 1.77% | 48 | 133 |
Kansas | 42 | 5.70% | 26 | 7.00% | 30 | 8.68% | 44 | 1.32% | 37 | 137 |
Connecticut | 43 | 6.99% | 38 | 8.25% | 39 | 6.35% | 19 | 1.62% | 44 | 140 |
Nebraska | 44 | 6.84% | 35 | 7.81% | 35 | 6.89% | 27 | 1.67% | 45 | 142 |
New York | 45 | 8.82% | 44 | 6.50% | 24 | 8.48% | 42 | 1.40% | 38 | 148 |
Vermont | 46 | 8.95% | 45 | 8.50% | 41 | 6.18% | 16 | 1.72% | 47 | 149 |
California | 47 | 13.30% | 51 | 8.84% | 43 | 8.54% | 43 | 0.76% | 18 | 155 |
Iowa | 48 | 8.53% | 43 | 12.00% | 51 | 6.80% | 24 | 1.44% | 39 | 157 |
Illinois | 49 | 4.95% | 17 | 9.50% | 48 | 8.70% | 45 | 2.03% | 50 | 160 |
New Jersey | 50 | 8.97% | 47 | 9.00% | 45 | 6.60% | 22 | 2.16% | 51 | 165 |
Minnesota | 50 | 9.85% | 48 | 9.80% | 49 | 7.42% | 35 | 1.12% | 33 | 165 |
Source: Tax Foundation Facts and Figures and Tax Changes Taking Effect January 1, 2019
Stay updated about Iowa's taxes and spending by subscribing to the ITR Foundation newsletter: