Ending General Fund Balance (unassigned)

CountyTotal Gen. Fund ExpendituresUnassigned Gen. Fund Balance% of expenditures
Ankeny $ 36,537,963 $ 31,637,244 87%
Audubon $ 1,710,158 $ 375,643 22%
Carroll $ 8,179,452 $ 3,645,525 45%
Cedar Rapids $ 154,811,115 $ 152,051,580 98%
Centerville $ 3,467,229 $ 989,979 29%
Clarinda $ 2,543,993 $ 801,402 32%
Clear Lake $ 9,312,564 $ 10,154,409 109%
Clinton $ 18,593,124 $ 4,920,947 26%
Council Bluffs $ 70,464,516 $ 30,256,968 43%
Davenport $ 82,450,987 $ 13,635,434 17%
Dubuque $ 71,539,450 $ 57,202,903 80%
Glenwood $ 3,194,763 $ 1,334,974 42%
Guthrie Center $ 652,068 $ 850,801 130%
Independence $ 4,356,795 $ 2,234,552 51%
Indianola $ 12,338,280 $ 9,903,221 80%
Keokuk $ 10,297,232 $ 2,257,656 22%
Knoxville $ 4,323,742 $ 2,209,769 51%
Madrid $ 1,322,354 $ 652,561 49%
Marion $ 26,113,774 $ 12,189,434 47%
Mechansville $ 583,871 $ 1,155,989 198%
Monroe $ 790,588 $ 433,825 55%
Moulton $ 132,215 $ 99,453 75%
Muscatine $ 19,137,472 $ 5,344,161 28%
Nevada $ 4,029,662 $ 5,073,941 126%
Newton $ 9,477,011 $ 2,569,300 27%
North Liberty $ 15,782,234 $ 6,236,948 40%
Northwood $ 1,296,248 $ 503,759 39%
Pella $ 8,642,883 $ 4,582,189 53%
Peosta $ 2,062,842 $ 972,385 47%
Pleasant Hill $ 8,259,789 $ 4,958,271 60%
Pocohontas $ 1,056,041 $ 1,069,082 101%
Sioux Center $ 9,545,078 $ 2,440,258 26%
Sioux Rapids $ 346,100 $ 573,985 166%
Solon $ 3,135,121 $ 2,321,363 74%
Spencer $ 9,596,880 $ 3,288,441 34%
Spirit Lake $ 3,306,779 $ 5,642,963 171%
Storm Lake $ 5,766,484 $ 3,868,181 67%
Urbandale $ 35,212,329 $ 19,561,370 56%
Volga $ 283,107 $ 34,109 12%
Waukee $ 16,945,740 $ 8,000,092 47%
Waukon $ 2,684,225 $ 579,225 22%
West Branch $ 1,643,045 $ 1,895,672 115%
West Des Moines $ 72,318,566 $ 51,125,144 71%
Wilton $ 2,186,655 $ 1,294,180 59%
Total $ 756,430,524 $ 470,929,288 62.3%
 Print a PDF