Public education in Iowa consumes 55 percent of the state General Fund. On a local level close to 42 percent of property taxes are spent on funding public education. It is a leading budget driver in Iowa and with the ongoing discussion of education funding, especially how much is actually spent in the classroom, more transparency is needed to see how taxpayer dollars are spent. One such area is the ratio between full-time teachers versus administrators, staff, and part-time personnel. This chart compares and contrasts the available data from Iowa's school districts from 1996-1997 and 2016-2017. This data will help taxpayers determine whether their district is spending more dollars on teachers or administrators.
Agency Name | Enrollment, 1996-97 | Enrollment, 2016-17 | Full-Time Equivalent Teachers, 1996-97 | Full-Time Equivalent Teachers, 2016-17 | Part-Time Teachers, Aides, and Admin Staff 1996-97 | Part-Time Teachers, Aides, and Admin Staff 2016-17 | Total Staff [District] 1996-97 | Total Staff [District] 2016-17 | Percent Change of Enrollment | Percent Change of Full-Time Equivalent Teachers | Percent Change of Part-Time Teachers, Aides, and Admin Staff | Percent Change of Total Staff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADAIR-CASEY COMM SCHOOL DISTRICT | 469 | 316 | 38 | 27.06 | 26.9 | 23.62 | 64.9 | 50.68 | -33% | -29% | -12% | -22% |
ADEL DESOTO MINBURN COMM SCHOOL DISTRICT | 1595 | 1688 | 111.4 | 121.92 | 71.7 | 137.82 | 183.1 | 259.74 | 6% | 9% | 92% | 42% |
AGWSR COMM SCHOOL DISTRICT | 626 | 678 | 50.8 | 48.62 | 13.5 | 55.76 | 64.3 | 104.38 | 8% | -4% | 313% | 62% |
AHSTW COMM SCHOOL DISTRICT | 716 | 826 | 54.5 | 59.56 | 53.5 | 47.96 | 108 | 107.52 | 15% | 9% | -10% | 0% |
AKRON WESTFIELD COMM SCHOOL DISTRICT | 725 | 537 | 51.5 | 48.91 | 32.9 | 37.86 | 84.4 | 86.77 | -26% | -5% | 15% | 3% |
ALBERT CITY-TRUESDALE COMM SCHOOL DISTRICT | * | 218 | * | 12 | n/a | 13.16 | * | 25.16 | n/a | n/a | n/a | n/a |
ALBIA COMM SCHOOL DISTRICT | 1328 | 1249 | 85.4 | 82.67 | 68.8 | 75.88 | 154.2 | 158.55 | -6% | -3% | 10% | 3% |
ALBURNETT COMM SCHOOL DISTRICT | 616 | 538 | 38 | 43.98 | 31.5 | 45.82 | 69.5 | 89.8 | -13% | 16% | 45% | 29% |
ALDEN COMM SCHOOL DISTRICT | * | 296 | * | 20.85 | n/a | 17.9 | * | 38.75 | n/a | n/a | n/a | n/a |
ALGONA COMM SCHOOL DISTRICT | 1542 | 1421 | 105.9 | 95.41 | 79.4 | 117.9 | 185.3 | 213.31 | -8% | -10% | 48% | 15% |
ALLAMAKEE COMM SCHOOL DISTRICT | 1603 | 1167 | 97.8 | 74.58 | 84.8 | 83.01 | 182.6 | 157.59 | -27% | -24% | -2% | -14% |
ALTA COMM SCHOOL DISTRICT | 623 | 559 | 42.8 | 38.81 | 32 | 40.54 | 74.8 | 79.35 | -10% | -9% | 27% | 6% |
AMES COMM SCHOOL DISTRICT | 5076 | 4391 | 294.3 | 308.57 | 312 | 216.49 | 606.3 | 525.06 | -13% | 5% | -31% | -13% |
ANAMOSA COMM SCHOOL DISTRICT | 1311 | 1310 | 88 | 94.19 | 80 | 92.09 | 168 | 186.28 | 0% | 7% | 15% | 11% |
ANDREW COMM SCHOOL DISTRICT | 356 | 274 | 26.5 | 15.7 | 18.8 | 14.56 | 45.3 | 30.26 | -23% | -41% | -23% | -33% |
ANKENY COMM SCHOOL DISTRICT | 5130 | 11609 | 279.5 | 658.68 | 263.9 | 621.36 | 543.4 | 1280.04 | 126% | 136% | 135% | 136% |
APLINGTON-PARKERSBURG COMM SCHOOL DISTRICT | 358 | 915 | 24 | 65.39 | 16.1 | 64.43 | 40.1 | 129.82 | 156% | 172% | 300% | 224% |
AR-WE-VA COMM SCHOOL DISTRICT | 467 | 299 | 36.6 | 18.59 | 31.4 | 20.61 | 68 | 39.2 | -36% | -49% | -34% | -42% |
ATLANTIC COMM SCHOOL DISTRICT | 1847 | 1476 | 119.5 | 108.12 | 81 | 141.66 | 200.5 | 249.78 | -20% | -10% | 75% | 25% |
AUDUBON COMM SCHOOL DISTRICT | 902 | 528 | 65.2 | 41.34 | 55.4 | 42.11 | 120.6 | 83.45 | -41% | -37% | -24% | -31% |
AURELIA COMM SCHOOL DISTRICT | 399 | 258 | 34.4 | 24.12 | 20.5 | 22.45 | 54.9 | 46.57 | -35% | -30% | 10% | -15% |
BALLARD COMM SCHOOL DISTRICT | 1287 | 1698 | 77 | 115.21 | 51.3 | 78.92 | 128.3 | 194.13 | 32% | 50% | 54% | 51% |
BATTLE CREEK-IDA GROVE COMM SCHOOL DISTRICT | 901 | 667 | 74.2 | 52.98 | 54.8 | 54.01 | 129 | 106.99 | -26% | -29% | -1% | -17% |
BAXTER COMM SCHOOL DISTRICT | 350 | 353 | 28.3 | 33.42 | 21 | 32.02 | 49.3 | 65.44 | 1% | 18% | 52% | 33% |
BCLUW COMM SCHOOL DISTRICT | 691 | 574 | 46.9 | 43.38 | 38.3 | 44.19 | 85.2 | 87.57 | -17% | -8% | 15% | 3% |
BEDFORD COMM SCHOOL DISTRICT | 685 | 472 | 42.2 | 40.46 | 44.3 | 33.3 | 86.5 | 73.76 | -31% | -4% | -25% | -15% |
BELLE PLAINE COMM SCHOOL DISTRICT | 799 | 561 | 47.1 | 41.84 | 49.8 | 36.47 | 96.9 | 78.31 | -30% | -11% | -27% | -19% |
BELLEVUE COMM SCHOOL DISTRICT | 656 | 653 | 43.2 | 44.49 | 49.3 | 36.38 | 92.5 | 80.87 | 0% | 3% | -26% | -13% |
BELMOND-KLEMME COMM SCHOOL DISTRICT | 988 | 867 | 66.2 | 53.72 | 52.5 | 55.02 | 118.7 | 108.74 | -12% | -19% | 5% | -8% |
BENNETT COMM SCHOOL DISTRICT | 280 | 191 | 24.5 | 10.76 | 21.2 | 11.28 | 45.7 | 22.04 | -32% | -56% | -47% | -52% |
BENTON COMM SCHOOL DISTRICT | 1628 | 1661 | 103.8 | 99.86 | 96.4 | 99.27 | 200.2 | 199.13 | 2% | -4% | 3% | -1% |
BETTENDORF COMM SCHOOL DISTRICT | 4590 | 4468 | 261 | 292.64 | 183.2 | 249.99 | 444.2 | 542.63 | -3% | 12% | 36% | 22% |
BONDURANT-FARRAR COMM SCHOOL DISTRICT | 902 | 2005 | 61 | 127.27 | 38.2 | 128.34 | 99.2 | 255.61 | 122% | 109% | 236% | 158% |
BOONE COMM SCHOOL DISTRICT | 2331 | 2175 | 164.3 | 148.68 | 106.5 | 178.97 | 270.8 | 327.65 | -7% | -10% | 68% | 21% |
BOYDEN-HULL COMM SCHOOL DISTRICT | 583 | 651 | 39.6 | 46.13 | 24.7 | 42.29 | 64.3 | 88.42 | 12% | 16% | 71% | 38% |
BOYER VALLEY COMM SCHOOL DISTRICT | 621 | 451 | 51 | 39.1 | 36.3 | 39.82 | 87.3 | 78.92 | -27% | -23% | 10% | -10% |
BROOKLYN-GUERNSEY-MALCOM COMM SCHOOL DISTRICT | 693 | 570 | 53.8 | 41.71 | 20.9 | 50.67 | 74.7 | 92.38 | -18% | -22% | 142% | 24% |
BURLINGTON COMM SCHOOL DISTRICT | 5243 | 4593 | 338.9 | 292.19 | 279.8 | 330.24 | 618.7 | 622.43 | -12% | -14% | 18% | 1% |
CAL COMM SCHOOL DISTRICT | 361 | 295 | 29.7 | 29.01 | 26 | 31.98 | 55.7 | 60.99 | -18% | -2% | 23% | 9% |
CALAMUS-WHEATLAND COMM SCHOOL DISTRICT | 512 | 469 | 45 | 41.72 | 28.5 | 31.35 | 73.5 | 73.07 | -8% | -7% | 10% | -1% |
CAM COMM SCHOOL DISTRICT | 279 | 512 | 24.9 | 61.63 | 22.9 | 49.73 | 47.8 | 111.36 | 84% | 148% | 117% | 133% |
CAMANCHE COMM SCHOOL DISTRICT | 1070 | 897 | 73.5 | 76.39 | 49.1 | 69.02 | 122.6 | 145.41 | -16% | 4% | 41% | 19% |
CARDINAL COMM SCHOOL DISTRICT | 677 | 678 | 43.5 | 50.05 | 50.1 | 63.47 | 93.6 | 113.52 | 0% | 15% | 27% | 21% |
CARLISLE COMM SCHOOL DISTRICT | 1231 | 1983 | 79.6 | 131.25 | 61.9 | 114.14 | 141.5 | 245.39 | 61% | 65% | 84% | 73% |
CARROLL COMM SCHOOL DISTRICT | 1781 | 1846 | 113.4 | 116.87 | 122.6 | 133.05 | 236 | 249.92 | 4% | 3% | 9% | 6% |
CEDAR FALLS COMM SCHOOL DISTRICT | 4870 | 5287 | 293.2 | 376.4 | 153.8 | 342.16 | 447 | 718.56 | 9% | 28% | 122% | 61% |
CEDAR RAPIDS COMM SCHOOL DISTRICT | 17949 | 17627 | 998.7 | 1090.11 | 983.6 | 1280.52 | 1982.3 | 2370.63 | -2% | 9% | 30% | 20% |
CENTER POINT-URBANA COMM SCHOOL DISTRICT | 999 | 1416 | 72.7 | 103.91 | 51.8 | 99.18 | 124.5 | 203.09 | 42% | 43% | 91% | 63% |
CENTERVILLE COMM SCHOOL DISTRICT | 1775 | 1413 | 131.7 | 107.66 | 83.8 | 98.44 | 215.5 | 206.1 | -20% | -18% | 17% | -4% |
CENTRAL CITY COMM SCHOOL DISTRICT | 526 | 499 | 39.8 | 35.03 | 25 | 50.48 | 64.8 | 85.51 | -5% | -12% | 102% | 32% |
CENTRAL COMM SCHOOL DISTRICT | 755 | 451 | 47 | 34.1 | 33.1 | 33.73 | 80.1 | 67.83 | -40% | -27% | 2% | -15% |
CENTRAL DECATUR COMM SCHOOL DISTRICT | 646 | 708 | 61.1 | 52.41 | 46.9 | 57.88 | 108 | 110.29 | 10% | -14% | 23% | 2% |
CENTRAL DEWITT SCHOOL DISTRICT | 1625 | 1562 | 99.9 | 119.3 | 111.7 | 97.23 | 211.6 | 216.53 | -4% | 19% | -13% | 2% |
CENTRAL LEE COMM SCHOOL DISTRICT | 1153 | 788 | 80 | 71.29 | 54.4 | 73 | 134.4 | 144.29 | -32% | -11% | 34% | 7% |
CENTRAL LYON COMM SCHOOL DISTRICT | 790 | 787 | 50.9 | 59.52 | 45.4 | 57.63 | 96.3 | 117.15 | 0% | 17% | 27% | 22% |
CENTRAL SPRINGS COMM SCHOOL DISTRICT | 586 | 879 | 39.7 | 54.94 | 32 | 61.19 | 71.7 | 116.13 | 50% | 38% | 91% | 62% |
CHARITON COMM SCHOOL DISTRICT | 1441 | 1327 | 100 | 94.32 | 63.5 | 78.45 | 163.5 | 172.77 | -8% | -6% | 24% | 6% |
CHARLES CITY COMM SCHOOL DISTRICT | 1942 | 1563 | 138.5 | 106.51 | 114.5 | 122.63 | 253 | 229.14 | -20% | -23% | 7% | -9% |
CHARTER OAK-UTE COMM SCHOOL DISTRICT | 324 | 297 | 30.1 | 26.29 | 24.4 | 25.54 | 54.5 | 51.83 | -8% | -13% | 5% | -5% |
CHEROKEE COMM SCHOOL DISTRICT | 1363 | 997 | 94.8 | 71.8 | 78.8 | 69.43 | 173.6 | 141.23 | -27% | -24% | -12% | -19% |
CLARINDA COMM SCHOOL DISTRICT | 1325 | 956 | 84 | 82.15 | 74.5 | 77.04 | 158.5 | 159.19 | -28% | -2% | 3% | 0% |
CLARION-GOLDFIELD-DOWS COMM SCHOOL DISTRICT | 994 | 1061 | 66.8 | 65.25 | 45.3 | 65.29 | 112.1 | 130.54 | 7% | -2% | 44% | 16% |
CLARKE COMM SCHOOL DISTRICT | 1467 | 1472 | 104.5 | 109.36 | 70 | 93.53 | 174.5 | 202.89 | 0% | 5% | 34% | 16% |
CLARKSVILLE COMM SCHOOL DISTRICT | 443 | 355 | 30.2 | 28.25 | 12.1 | 22.97 | 42.3 | 51.22 | -20% | -6% | 90% | 21% |
CLAY CENTRAL-EVERLY COMM SCHOOL DISTRICT | 555 | 373 | 49.5 | 23.63 | 35.8 | 28.04 | 85.3 | 51.67 | -33% | -52% | -22% | -39% |
CLAYTON RIDGE COMM SCHOOL DISTRICT | 570 | 613 | 46.3 | 52.11 | 28.7 | 43.84 | 75 | 95.95 | 8% | 13% | 53% | 28% |
CLEAR CREEK AMANA COMM SCHOOL DISTRICT | 1129 | 2098 | 89.7 | 173.75 | 50.7 | 162.24 | 140.4 | 335.99 | 86% | 94% | 220% | 139% |
CLEAR LAKE COMM SCHOOL DISTRICT | 1615 | 1329 | 119.2 | 94.21 | 75 | 112.58 | 194.2 | 206.79 | -18% | -21% | 50% | 6% |
CLINTON COMM SCHOOL DISTRICT | 4927 | 4021 | 292.4 | 276.84 | 319.7 | 267.29 | 612.1 | 544.13 | -18% | -5% | -16% | -11% |
COLFAX-MINGO COMM SCHOOL DISTRICT | 875 | 767 | 72.2 | 52.62 | 41.8 | 42.4 | 114 | 95.02 | -12% | -27% | 1% | -17% |
COLLEGE COMM SCHOOL DISTRICT | 3053 | 5322 | 183.1 | 361.57 | 168.8 | 432.61 | 351.9 | 794.18 | 74% | 97% | 156% | 126% |
COLLINS-MAXWELL COMM SCHOOL DISTRICT | 496 | 512 | 39.2 | 36.57 | 27.3 | 34.25 | 66.5 | 70.82 | 3% | -7% | 25% | 6% |
COLO-NESCO COMM SCHOOL DISTRICT | 649 | 539 | 47.2 | 37.07 | 35.1 | 31.43 | 82.3 | 68.5 | -17% | -21% | -10% | -17% |
COLUMBUS COMM SCHOOL DISTRICT | 970 | 846 | 52.4 | 60.08 | 68.4 | 51.56 | 120.8 | 111.64 | -13% | 15% | -25% | -8% |
COON RAPIDS-BAYARD COMM SCHOOL DISTRICT | 604 | 449 | 48.1 | 35.85 | 45.2 | 26.59 | 93.3 | 62.44 | -26% | -25% | -41% | -33% |
CORNING COMM SCHOOL DISTRICT | 695 | 449 | 55.6 | 39.04 | 33.5 | 38.05 | 89.1 | 77.09 | -35% | -30% | 14% | -13% |
COUNCIL BLUFFS COMM SCHOOL DISTRICT | 10648 | 9699 | 562.2 | 601.85 | 470.7 | 542.39 | 1032.9 | 1144.24 | -9% | 7% | 15% | 11% |
CRESTON COMM SCHOOL DISTRICT | 1691 | 1579 | 111.6 | 116.52 | 94.4 | 130.59 | 206 | 247.11 | -7% | 4% | 38% | 20% |
DALLAS CENTER-GRIMES COMM SCHOOL DISTRICT | 1366 | 2882 | 86.1 | 187.35 | 59.6 | 159.03 | 145.7 | 346.38 | 111% | 118% | 167% | 138% |
DANVILLE COMM SCHOOL DISTRICT | 595 | 528 | 34.3 | 44.87 | 33.7 | 55.31 | 68 | 100.18 | -11% | 31% | 64% | 47% |
DAVENPORT COMM SCHOOL DISTRICT | 17627 | 16279 | 1207.1 | 1216.3 | 794.6 | 1125.7 | 2001.7 | 2342 | -8% | 1% | 42% | 17% |
DAVIS COUNTY COMM SCHOOL DISTRICT | 1329 | 1239 | 94.2 | 90.53 | 74.2 | 76.6 | 168.4 | 167.13 | -7% | -4% | 3% | -1% |
DECORAH COMMUNITY SCHOOL DISTRICT | 1814 | 1427 | 115.6 | 119.08 | 65.9 | 121.79 | 181.5 | 240.87 | -21% | 3% | 85% | 33% |
DELWOOD COMM SCHOOL DISTRICT | 135 | 216 | 11.3 | 14.26 | 11.2 | 16.94 | 22.5 | 31.2 | 60% | 26% | 51% | 39% |
DENISON COMM SCHOOL DISTRICT | 1637 | 2176 | 113.5 | 148.46 | 86 | 131.31 | 199.5 | 279.77 | 33% | 31% | 53% | 40% |
DENVER COMM SCHOOL DISTRICT | 803 | 777 | 52.5 | 53.68 | 28.1 | 42.65 | 80.6 | 96.33 | -3% | 2% | 52% | 20% |
DES MOINES INDEPENDENT COMM SCHOOL DISTRICT | 31484 | 34656 | 2106.1 | 2426.7 | 1736.3 | 2367.97 | 3842.4 | 4794.67 | 10% | 15% | 36% | 25% |
DIAGONAL COMM SCHOOL DISTRICT | 145 | 112 | 14.5 | 11.83 | 15 | 20.22 | 29.5 | 32.05 | -23% | -18% | 35% | 9% |
DIKE-NEW HARTFORD COMM SCHOOL DISTRICT | 860 | 930 | 65.4 | 69.05 | 27 | 58.29 | 92.4 | 127.34 | 8% | 6% | 116% | 38% |
DUBUQUE COMM SCHOOL DISTRICT | 9831 | 11294 | 648.8 | 803.95 | 518.9 | 853.66 | 1167.7 | 1657.61 | 15% | 24% | 65% | 42% |
DUNKERTON COMM SCHOOL DISTRICT | 611 | 449 | 34.2 | 42.51 | 25.2 | 34.75 | 59.4 | 77.26 | -27% | 24% | 38% | 30% |
DURANT COMM SCHOOL DISTRICT | 673 | 621 | 49.2 | 48.57 | 36.8 | 62.76 | 86 | 111.33 | -8% | -1% | 71% | 29% |
EAGLE GROVE COMM SCHOOL DISTRICT | 1008 | 908 | 72.3 | 66.55 | 64.2 | 93.25 | 136.5 | 159.8 | -10% | -8% | 45% | 17% |
EARLHAM COMM SCHOOL DISTRICT | 462 | 609 | 37.9 | 50.77 | 21.1 | 45.09 | 59 | 95.86 | 32% | 34% | 114% | 62% |
EAST BUCHANAN COMM SCHOOL DISTRICT | 681 | 632 | 49.4 | 45.49 | 21.5 | 40.95 | 70.9 | 86.44 | -7% | -8% | 90% | 22% |
EAST MARSHALL COMM SCHOOL DISTRICT | 842 | 578 | 60.8 | 67.59 | 46.4 | 62.06 | 107.2 | 129.65 | -31% | 11% | 34% | 21% |
EAST MILLS COMM SCHOOL DISTRICT | 346 | 562 | 27 | 37.03 | 35.5 | 35.04 | 62.5 | 72.07 | 62% | 37% | -1% | 15% |
EAST SAC COUNTY COMM SCHOOL DISTRICT | 704 | 920 | 48.5 | 77.22 | 36.5 | 72.67 | 85 | 149.89 | 31% | 59% | 99% | 76% |
EAST UNION COMM SCHOOL DISTRICT | 564 | 539 | 46.1 | 42.38 | 47.6 | 55.41 | 93.7 | 97.79 | -4% | -8% | 16% | 4% |
EASTERN ALLAMAKEE COMM SCHOOL DISTRICT | 540 | 356 | 39 | 30.72 | 29.1 | 32.8 | 68.1 | 63.52 | -34% | -21% | 13% | -7% |
EASTON VALLEY COMM SCHOOL DISTRICT | 504 | 640 | 37.8 | 40.3 | 23.3 | 34.21 | 61.1 | 74.51 | 27% | 7% | 47% | 22% |
EDDYVILLE-BLAKESBURG- FREMONT CSD | 1034 | 918 | 66.7 | 76.54 | 77.1 | 78.69 | 143.8 | 155.23 | -11% | 15% | 2% | 8% |
EDGEWOOD-COLESBURG COMM SCHOOL DISTRICT | 699 | 417 | 48 | 45.64 | 10 | 42.66 | 58 | 88.3 | -40% | -5% | 327% | 52% |
ELDORA-NEW PROVIDENCE COMM SCHOOL DISTRICT | 810 | 670 | 53 | 50.91 | 47.7 | 44.12 | 100.7 | 95.03 | -17% | -4% | -8% | -6% |
EMMETSBURG COMM SCHOOL DISTRICT | 904 | 753 | 60.6 | 62.85 | 67.9 | 64.79 | 128.5 | 127.64 | -17% | 4% | -5% | -1% |
ENGLISH VALLEYS COMM SCHOOL DISTRICT | 511 | 516 | 35.7 | 40.13 | 27.8 | 34.42 | 63.5 | 74.55 | 1% | 12% | 24% | 17% |
ESSEX COMM SCHOOL DISTRICT | 304 | 212 | 24.8 | 22.65 | 18.7 | 22.34 | 43.5 | 44.99 | -30% | -9% | 19% | 3% |
ESTHERVILLE LINCOLN CENTRAL COM SCH DIST | 1578 | 1441 | 113.1 | 102.48 | 100.1 | 101.36 | 213.2 | 203.84 | -9% | -9% | 1% | -4% |
EXIRA-ELK HORN- KIMBALLTON COMM SCH DIST | 307 | 469 | 30.4 | 39.75 | 36.1 | 43.97 | 66.5 | 83.72 | 53% | 31% | 22% | 26% |
FAIRFIELD COMM SCHOOL DISTRICT | 2146 | 1682 | 146.5 | 120.47 | 115.7 | 145.43 | 262.2 | 265.9 | -22% | -18% | 26% | 1% |
FOREST CITY COMM SCHOOL DISTRICT | 1527 | 1158 | 117.5 | 89.06 | 98.5 | 76.36 | 216 | 165.42 | -24% | -24% | -22% | -23% |
FORT DODGE COMM SCHOOL DISTRICT | 4717 | 4007 | 313.8 | 258.24 | 291.2 | 231.23 | 605 | 489.47 | -15% | -18% | -21% | -19% |
FORT MADISON COMM SCHOOL DISTRICT | 2729 | 2207 | 181.2 | 143.96 | 216 | 183.22 | 397.2 | 327.18 | -19% | -21% | -15% | -18% |
FREMONT-MILLS COMM SCHOOL DISTRICT | 497 | 507 | 38.4 | 35.97 | 24.8 | 34.15 | 63.2 | 70.12 | 2% | -6% | 38% | 11% |
GALVA-HOLSTEIN COMM SCHOOL DISTRICT | 664 | 454 | 51 | 36.96 | 31.3 | 40.87 | 82.3 | 77.83 | -32% | -28% | 31% | -5% |
GARNER-HAYFIELD-VENTURA COMM SCHOOL DISTRICT | 940 | 950 | 62 | 80.71 | 38.7 | 69.89 | 100.7 | 150.6 | 1% | 30% | 81% | 50% |
GEORGE-LITTLE ROCK COMM SCHOOL DISTRICT | 349 | 482 | 25.3 | 37.68 | 22.2 | 34.7 | 47.5 | 72.38 | 38% | 49% | 56% | 52% |
GILBERT COMM SCHOOL DISTRICT | 849 | 1466 | 56.9 | 98.13 | 42.6 | 81.43 | 99.5 | 179.56 | 73% | 72% | 91% | 80% |
GILMORE CITY-BRADGATE COMM SCHOOL DISTRICT | 237 | 147 | 18.2 | 7.62 | 15.4 | 13.04 | 33.6 | 20.66 | -38% | -58% | -15% | -39% |
GLADBROOK-REINBECK COMM SCHOOL DISTRICT | 339 | 608 | 25.8 | 44.84 | 12.5 | 42.91 | 38.3 | 87.75 | 79% | 74% | 243% | 129% |
GLENWOOD COMM SCHOOL DISTRICT | 2052 | 2060 | 126.5 | 132.12 | 181 | 160.92 | 307.5 | 293.04 | 0% | 4% | -11% | -5% |
GLIDDEN-RALSTON COMM SCHOOL DISTRICT | 453 | 296 | 25.2 | 29.36 | 24.6 | 23.46 | 49.8 | 52.82 | -35% | 17% | -5% | 6% |
GMG COMM SCHOOL DISTRICT | 442 | 295 | 44.4 | 37.92 | 27.5 | 37.93 | 71.9 | 75.85 | -33% | -15% | 38% | 5% |
GRAETTINGER-TERRIL COMM SCHOOL DISTRICT | 302 | 410 | 25.5 | 33.51 | 20.8 | 37.08 | 46.3 | 70.59 | 36% | 31% | 78% | 52% |
GREENE COUNTY COMM SCHOOL DISTRICT | 1360 | 1333 | 100 | 101.35 | 66.3 | 99.31 | 166.3 | 200.66 | -2% | 1% | 50% | 21% |
GRINNELL-NEWBURG COMM SCHOOL DISTRICT | 1936 | 1728 | 145.1 | 123.7 | 105.1 | 133.1 | 250.2 | 256.8 | -11% | -15% | 27% | 3% |
GRISWOLD COMM SCHOOL DISTRICT | 716 | 548 | 50.3 | 43.87 | 47.8 | 54.15 | 98.1 | 98.02 | -23% | -13% | 13% | 0% |
GRUNDY CENTER COMM SCHOOL DISTRICT | 660 | 701 | 45.9 | 54.91 | 23.1 | 44.38 | 69 | 99.29 | 6% | 20% | 92% | 44% |
GUTHRIE CENTER COMM SCHOOL DISTRICT | 564 | 492 | 41.3 | 47.19 | 41.9 | 36.37 | 83.2 | 83.56 | -13% | 14% | -13% | 0% |
H-L-V COMM SCHOOL DISTRICT | 490 | 347 | 36.8 | 26.37 | 18.4 | 28.08 | 55.2 | 54.45 | -29% | -28% | 53% | -1% |
HAMBURG COMM SCHOOL DISTRICT | 362 | 257 | 28.4 | 12.14 | 24.6 | 21.04 | 53 | 33.18 | -29% | -57% | -14% | -37% |
HAMPTON-DUMONT COMM SCHOOL DISTRICT | 1471 | 1260 | 81 | 97.41 | 82.5 | 90.88 | 163.5 | 188.29 | -14% | 20% | 10% | 15% |
HARLAN COMM SCHOOL DISTRICT | 1704 | 1457 | 106.5 | 100.9 | 79.7 | 94.64 | 186.2 | 195.54 | -14% | -5% | 19% | 5% |
HARMONY COMM SCHOOL DISTRICT | 586 | 374 | 35 | 15.12 | 48.9 | 19.74 | 83.9 | 34.86 | -36% | -57% | -60% | -58% |
HARRIS-LAKE PARK COMM SCHOOL DISTRICT | 354 | 323 | 23.2 | 27.59 | 28.1 | 25.36 | 51.3 | 52.95 | -9% | 19% | -10% | 3% |
HARTLEY-MELVIN-SANBORN COMM SCHOOL DISTRICT | 950 | 656 | 71 | 53.39 | 48.6 | 47.53 | 119.6 | 100.92 | -31% | -25% | -2% | -16% |
HIGHLAND COMM SCHOOL DISTRICT | 586 | 675 | 41.7 | 52.83 | 32.3 | 48.33 | 74 | 101.16 | 15% | 27% | 50% | 37% |
HINTON COMM SCHOOL DISTRICT | 654 | 573 | 41 | 52.57 | 18.8 | 46.19 | 59.8 | 98.76 | -12% | 28% | 146% | 65% |
HOWARD-WINNESHIEK COMM SCHOOL DISTRICT | 1603 | 1256 | 112.8 | 80.59 | 68.2 | 80.31 | 181 | 160.9 | -22% | -29% | 18% | -11% |
HUBBARD-RADCLIFFE COMM SCHOOL DISTRICT | 556 | 484 | 43.8 | 31.76 | 26.3 | 40.4 | 70.1 | 72.16 | -13% | -27% | 54% | 3% |
HUDSON COMM SCHOOL DISTRICT | 899 | 665 | 55.9 | 49.92 | 24.5 | 41.92 | 80.4 | 91.84 | -26% | -11% | 71% | 14% |
HUMBOLDT COMM SCHOOL DISTRICT | 1439 | 1251 | 94.7 | 89.18 | 57.1 | 93.25 | 151.8 | 182.43 | -13% | -6% | 63% | 20% |
IKM-MANNING COMM SCHOOL DISTRICT | 580 | 701 | 49.6 | 46.59 | 36.8 | 48.06 | 86.4 | 94.65 | 21% | -6% | 31% | 10% |
INDEPENDENCE COMM SCHOOL DISTRICT | 1764 | 1507 | 115.4 | 105.36 | 54.1 | 102.34 | 169.5 | 207.7 | -15% | -9% | 89% | 23% |
INDIANOLA COMM SCHOOL DISTRICT | 3291 | 3552 | 216.3 | 222.59 | 182.7 | 202.74 | 399 | 425.33 | 8% | 3% | 11% | 7% |
INTERSTATE 35 COMM SCHOOL DISTRICT | 817 | 931 | 62.4 | 63.13 | 44.8 | 59.78 | 107.2 | 122.91 | 14% | 1% | 33% | 15% |
IOWA CITY COMM SCHOOL DISTRICT | 10351 | 14317 | 570.5 | 890.19 | 440.7 | 953.01 | 1011.2 | 1843.2 | 38% | 56% | 116% | 82% |
IOWA FALLS COMM SCHOOL DISTRICT | 1259 | 1154 | 89.8 | 88.15 | 63.5 | 78.1 | 153.3 | 166.25 | -8% | -2% | 23% | 8% |
IOWA VALLEY COMM SCHOOL DISTRICT | 707 | 597 | 49.7 | 42.2 | 26.5 | 30.29 | 76.2 | 72.49 | -16% | -15% | 14% | -5% |
JANESVILLE CONSOLIDATED SCHOOL DISTRICT | 354 | 443 | 30.2 | 28.14 | 7.4 | 22.88 | 37.6 | 51.02 | 25% | -7% | 209% | 36% |
JESUP COMM SCHOOL DISTRICT | 978 | 987 | 65.8 | 68.82 | 57.5 | 71.03 | 123.3 | 139.85 | 1% | 5% | 24% | 13% |
JOHNSTON COMM SCHOOL DISTRICT | 3385 | 7152 | 217 | 412.42 | 161.5 | 355.92 | 378.5 | 768.34 | 111% | 90% | 120% | 103% |
KEOKUK COMM SCHOOL DISTRICT | 2507 | 1997 | 153.8 | 131.94 | 125.8 | 152.92 | 279.6 | 284.86 | -20% | -14% | 22% | 2% |
KEOTA COMM SCHOOL DISTRICT | 448 | 381 | 39.9 | 28.47 | 22.4 | 27.71 | 62.3 | 56.18 | -15% | -29% | 24% | -10% |
KINGSLEY-PIERSON COMM SCHOOL DISTRICT | 549 | 474 | 40.2 | 35.78 | 27.9 | 29.91 | 68.1 | 65.69 | -14% | -11% | 7% | -4% |
